Find your fit.
Measure a shirt you already own and compare it with the Player Version size chart. Measurements are a guide and may vary by 1–3 cm.
Choose a size to see measurements
Size M
- Length
- 73 cm
- Chest width
- 48 cm
- Height guide
- 165–170 cm
- Weight guide
- 60–68 kg
| Size | Length (cm) | Chest width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| XS | 69 | 44 | 155–160 | 45–52 |
| S | 71 | 46 | 160–165 | 52–60 |
| M | 73 | 48 | 165–170 | 60–68 |
| L | 75 | 50 | 170–175 | 68–76 |
| XL | 77 | 52 | 175–180 | 76–84 |
| 2XL | 79 | 54 | 180–185 | 84–92 |
How to measure
Lay your shirt flat. Measure the length from the highest shoulder point to the hem, and the chest width from underarm to underarm. Height and weight ranges are suggestions; use your shirt measurements to compare fit.